Products
Walkie Talkie
RS 5.1 : 5W LONG RANGE WALKIE TALKIE. UHF – 400-480MHZ WITH 16 CHANNELS
Police Portable Walkie Talkie
- Non-standard CTCSS/DCS code
- VOX Function
- English voice prompt
- Hight-low power selectable
- Ultra-long standby time
- End-tone elimination
- Monitor
- Squelch
- Busy channel lock
- PC programming
- CTCSS/DCS
- Battery-saving function
- Scan
- Wide/narrow bandwidth selectable
- Emergency alert
- Voltage check
- Time out timer (TOT)
- out -16channels
RS5.1 Product Overview
Richmond Services
Stable Signal Ham Radio 5W 10Km High Power Long Range Handheld Best Waterproof Police Portable Walkie Talkie
| Frequency Range(Single Band) | UHF400-480MHz |
| Channel Capacity | 16 channels |
| Operating Temperature | -10~+50°C |
| Antenna | High gain antenna |
| Antenna Impedance | 50Ω |
| Operating Voltage | DC7.4V |
| Battery capacity | 2200mAh |
| Dimensions(W×H×D) | 115x 60x 33mm |
| Working mode | Simplex |
| Receiving Sensitivity | ≤0.2μV |
| Occupied bandwidth | ≤16KHz |
| Selectivity | ≥65dB |
| Intermediation | ≥55dB |
| Frequency stability | 5ppm |
| Audio distortion | ≤5% |
| Audio power | 1W |
| current | 60mA(when standby)150mA(when working) |
| Audio response | (300-3000Hz):+7~-12.5dB |
| RF output power | ≥4W |
| Modulation Mode | 16kFΦ3E |
| Modulation distortion | <5% |
| Modulation Noise | <-40dB |
| Spurious Radiation | ≤0.75μW |
| Frequency stability | 5ppm |
| Max Fr. Deviation | ≤±5kHz |
| Current | ≤16mA |
| Audio response | (300-3000Hz):+6.5~-14dB |
| Adjacent CH. Power | ≥65dB |
| Intermediation sensitivity | 8~12mV |
PATROL GUARD TOUR: CLOCKING DEVICE
RS-1000 : GPRS
| Model | RS-1000 |
| Display | 1.8″ LCD, can display time, card number, records, impact record, etc |
| Reading technology | Read 125kHz EM(ID) tags proximity |
| Material | Aluminum alloy |
| Storage | 80,000 pieces |
| Impact record | 32,000 pieces |
| Workable temperature | -20 to 70 ℃ |
| Workable humidity | 30% to 90% |
| Communication | USB cable |
| Battery | 3.7v built-in rechargeable li-ion battery |
| Prompt | LED + Vibration |
| Standard accessories | Data cable, safety protective cover, charger plug, software |
| Baud rate | 115200 bps |
| Performance | IP 67, waterproof, shockproof |
| Dimension | 130mm x 40mm x25mm |
| Net weight | 170g |
RS-2000 : GPRS, WIFI & 3G
| Read data | Auto-induction, no need to press any button |
| LCD screen | TFT1.8 inch high image screen |
| Workable card | 125kHz EM ID card |
| Working indication | Vibration + LED+ LCD |
| Event capacity | 500pcs |
| Memory capacity | 80,000logs |
| Impact record capacity | 32,000logs |
| GPS Location ( customization function) | GPS+ Live map monitoring |
| SOS alarm | Press “up” key to send alarm signal |
| Communication | GPRS/magnetic type pogo pin USB cable. No need USB driver |
| Structure | Double-shot molding engineering plastic shell |
| LED lighting | LED 5 modes lighting |
| Battery | 3000mAh built-in rechargeable lithium battery |
| Power Consumption | 60~80mA |
| IP grade | IP65 |
| Working temperature | 30%~95% |
| Working humidity | -20℃~+70℃ |
| Size | 117*70*30mm |
| Weight | 150g |
RS-3000 : GPRS, WIFI, 3G & CAMERA
| Brand | RICHMOND SERVICES |
| Workable tags | 125kHz EM tag |
| Storage capacity | 10,000 logs patrol data |
| Camera | Yes,take site photo |
| Event customization | Available ( User can customize 15 pcs event maximally for each check spot) |
| TFT | TFT 2.4 inch high definition true color screen Cellphone network send data in real time, |
| GPRS | 2G/3G optional |
| Panic button | YES, send SOS to management software in emergency |
| Language | Chinese & English, other language can be tailored |
| Data download | USB cable/ GPRS (2G/3G/4G)/WIFI |
| Operation Prompt | – 40℃~+70℃ |
| Size | 170mmx75mmx30mm |
| Structure | Engineering plastic shell, bi-color injection |
| Net weight | 200g |
| Battery | 1350mAh rechargeable lithium battery |
RS- 1.0 ( CLOCKING POINT)
| Working frequency | 125kHz |
| Power | No battery powered |
| Tags scanning times | > 350,000 times |
| Installation | Fixed with screw or structural adhesive |
| Working temperature | -40 ℃~+85 ℃ |
| Color | Black and white for option |
| Size | ⌀ 3cm |
| Weight | 0.003 |
| Application | Fixed at patrol site to mark patrol location |
| Compatibility | Each checkpoint is with global unique ID number (8 bit, 16 hex ) |
RS- 2.0 ( 3CM RANGE CLOCKING POINT)
| Working frequency | 125kHz (13.56MHz optional) |
| Power | No battery powered |
| Tags scanning times | > 350,000 times |
| Installation | Fixed with screw or structural adhesive |
| Working temperature | -40 ℃~+85 ℃ |
| Color | Black with luminous circle |
| Size | 70x70x10mm |
| Weight | 28g |
| Application | Fixed at patrol site to mark patrol location |
| Compatibility | Each checkpoint is with global unique ID number (8 bit, 16 hex ) |
ARMY SHOES AS7
- Model No: RS – AS7
- Upper: Genuine Glossy Leather
- Outsole: Half Stitched & PU Inject rubber
- Insole: HIPOLY
- Midsole: EVA
- Lining: Mesh Fabric
- Toe cap: Normal.
ARMY SHOES AS10
- Model No: RS – AS10
- Upper: Genuine Leather+ Oxford cloth
- Outsole: Rubber + Polyester Fibre
- Insole: EVA
- Midsole: EVA
- Lining: Mesh fabric+sponge
- Toe cap: Normal.
ARMY SHOES AS13
- Model No: RS – AS13
- Upper: Split Leather.
- Outsole: Rubber sole
- Insole: EVA
- Midsole: EVA
- Lining: Mesh fabric.
- Toe cap: Normal.
SAFETY SHOES
- Model No: RS – SS5
- Upper: PU leather
- Outsole: rubber cemented
- Insole: Mesh + EVA
- Midsole: iron plate
- Lining: mesh
- Toe cap: Iron toe
OFFICER SHOES
- Model No: RS – NS6
- Upper: PU & RUBBER INJECTION
- Outsole: rubber injection
- Insole: EVA
- Midsole: Normal
- Lining: PU
- Toe cap: Normal